Race details
Todd Pearson
Men 50 Butterfly · Heats · Jan 24, 2001–Jan 25, 20012000 FINA Swimming World Cup 2000-2001 Stockholm
- P6 CLBThomas Guzikowski27.22
- P5 CLBDennis Lundqvist25.05
- P7 CLBJohan Norling25.62
- P— CLBPatrik LindelofDNS
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 26.21 | |
| 2Heat 1 | 26.83 | |
| 2Heat 1 | 26.83 | |
| 4Heat 1 | 26.86 | |
| 5Heat 1 | 27.19 | |
| 6Heat 1 | CLBThomas Guzikowski | 27.22 |
| 7Heat 1 | 27.40 | |
| 1Heat 2 | 24.20 | |
| 2Heat 2 | 24.48 | |
| 3Heat 2 | 24.94 | |
| 4Heat 2 | 24.99 | |
| 5Heat 2 | CLBDennis Lundqvist | 25.05 |
| 6Heat 2 | 25.17 | |
| 7Heat 2 | 25.56 | |
| 8Heat 2 | 25.82 | |
| 1Heat 3 | 24.47 | |
| 2Heat 3 | 24.48 | |
| 3Heat 3 | 24.60 | |
| 4Heat 3 | 24.72 | |
| 5Heat 3 | 24.79 | |
| 6Heat 3 | 25.33 | |
| 7Heat 3 | CLBJohan Norling | 25.62 |
| 8Heat 3 | 26.12 | |
| 1Heat 4 | 23.92 | |
| 2Heat 4 | 24.07 | |
| 3Heat 4 | 24.16 | |
| 4Heat 4 | 24.64 | |
| 5Heat 4 | 24.83 | |
| 6Heat 4 | 24.86 | |
| 7Heat 4 | 25.66 | |
| —Heat 4 | CLBPatrik Lindelof | DNS |
SourceResults
Meet source; a separate document for this swim is not linked.