Loading…
Loading…
Men 50 Butterfly · Heats · Jan 24, 2001–Jan 25, 20012000 FINA Swimming World Cup 2000-2001 · Stockholm
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | Magnus Kjellberg | 26.21 |
| 2Heat 1 | Johan Lund | 26.83 |
| 2Heat 1 | Petter Siira | 26.83 |
| 4Heat 1 | Jonathan Dahlberg | 26.86 |
| 5Heat 1 | Lasse Soerensen | 27.19 |
| 6Heat 1 | Thomas Guzikowski | 27.22 |
| 7Heat 1 | Nicklas Svensson | 27.40 |
| 1Heat 2 | Denis Pankratov | 24.20 |
| 2Heat 2 | Adam Pine | 24.48 |
| 3Heat 2 | Todd Pearson | 24.94 |
| 4Heat 2 | Sven Becquet | 24.99 |
| 5Heat 2 | Dennis Lundqvist | 25.05 |
| 6Heat 2 | David Bennett | 25.17 |
| 7Heat 2 | Romans Miloslavskis | 25.56 |
| 8Heat 2 | Tor Sundin | 25.82 |
| 1Heat 3 | Mike Mintenko | 24.47 |
| 2Heat 3 | Michael Klim | 24.48 |
| 3Heat 3 | Danil Haustov | 24.60 |
| 4Heat 3 | Joakim Dahl | 24.72 |
| 5Heat 3 | David Andreasson | 24.79 |
| 6Heat 3 | Luca Gardonio | 25.33 |
| 7Heat 3 | Johan Norling | 25.62 |
| 8Heat 3 | Nikola Kordel | 26.12 |
| 1Heat 4 | Nicholas Santos | 23.92 |
| 2Heat 4 | Pavel Lagoun | 24.07 |
| 3Heat 4 | Mark Foster | 24.16 |
| 4Heat 4 | Leon Dunne | 24.64 |
| 5Heat 4 | Bjorn Lundin | 24.83 |
| 6Heat 4 | Hans Brickner | 24.86 |
| 7Heat 4 | Ken Tomson | 25.66 |
| —Heat 4 | Patrik Lindelof | DNS |
SourceResults
Meet source; a separate document for this swim is not linked.