Loading…
Loading…
Men 100 Butterfly · Heats · Dec 7, 2001–Dec 9, 20012001 FINA Swimming World Cup 2001-2002 · Melbourne
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | Jason Cohen | 54.22 |
| 2Heat 1 | Josh Krogh | 54.54 |
| 3Heat 1 | Doug Wake | 54.56 |
| 4Heat 1 | Adam Pine | 54.59 |
| 5Heat 1 | Xavier Marchand | 55.22 |
| 6Heat 1 | Matthew Hall | 55.72 |
| 7Heat 1 | Jonathan Duncan | 56.52 |
| 1Heat 2 | Michael Klim | 53.28 |
| 2Heat 2 | Shane Fielding | 53.37 |
| 3Heat 2 | Leon Dunne | 53.73 |
| 4Heat 2 | Heath Ramsay | 54.41 |
| 5Heat 2 | Brett Hawke | 55.96 |
| 6Heat 2 | Matt Jeffers | 56.29 |
| 7Heat 2 | Michael Higgins | 56.84 |
| 1Heat 3 | Geoff Huegill | 54.50 |
| 2Heat 3 | Nicholas Sheeran | 54.54 |
| 3Heat 3 | Luca Gardonio | 54.97 |
| 4Heat 3 | Denis Pankratov | 55.08 |
| 5Heat 3 | Francis Nassar | 55.29 |
| 6Heat 3 | Derek Lee | 56.16 |
| 7Heat 3 | Richard Walls | 56.94 |
| 8Heat 3 | Rhys Beynon | 57.15 |
SourceResults
Meet source; a separate document for this swim is not linked.