Loading…
Loading…
Men 50 Backstroke · Heats · Dec 7, 2001–Dec 9, 20012001 FINA Swimming World Cup 2001-2002 · Melbourne
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | Beau Mannix | 25.27 |
| 2Heat 1 | Toni Helbig | 25.51 |
| 3Heat 1 | Adam Lucas | 26.12 |
| 4Heat 1 | Francis Nassar | 26.68 |
| 5Heat 1 | Christopher Kirby | 27.02 |
| 6Heat 1 | Cameron Gibson | 27.19 |
| 7Heat 1 | Nathan Rickard | 27.39 |
| 8Heat 1 | Gerald Koh | 28.44 |
| 1Heat 2 | Matt Welsh | 24.92 |
| 2Heat 2 | Matthew Spicer | 25.39 |
| 3Heat 2 | Rahmin De Kretser | 25.65 |
| 4Heat 2 | Denis Pankratov | 25.76 |
| 5Heat 2 | Cameron Delaney | 26.88 |
| 6Heat 2 | Andrew Dyson | 27.62 |
| 7Heat 2 | Brett Hawke | 27.97 |
| 8Heat 2 | Peter Montgomerie | 27.98 |
| 1Heat 3 | Michael Gilliam | 25.17 |
| 2Heat 3 | Sebastian Halgasch | 25.23 |
| 2Heat 3 | Josh Watson | 25.23 |
| 4Heat 3 | Edward Roche | 25.39 |
| 5Heat 3 | Andrew Burns | 25.81 |
| 6Heat 3 | Adam Beaton | 26.81 |
| 7Heat 3 | Liam Short | 26.84 |
| 8Heat 3 | Raymond McDonald | 27.60 |
SourceResults
Meet source; a separate document for this swim is not linked.