Race details
Denis Pankratov
Men 50 Backstroke · Heats · Dec 7, 2001–Dec 9, 20012001 FINA Swimming World Cup 2001-2002 Melbourne
- P8 CLBPeter Montgomerie27.98
- P6 CLBAdam Beaton26.81
- P8 CLBRaymond McDonald27.60
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 25.27 | |
| 2Heat 1 | 25.51 | |
| 3Heat 1 | 26.12 | |
| 4Heat 1 | 26.68 | |
| 5Heat 1 | 27.02 | |
| 6Heat 1 | 27.19 | |
| 7Heat 1 | 27.39 | |
| 8Heat 1 | 28.44 | |
| 1Heat 2 | 24.92 | |
| 2Heat 2 | 25.39 | |
| 3Heat 2 | 25.65 | |
| 4Heat 2 | 25.76 | |
| 5Heat 2 | 26.88 | |
| 6Heat 2 | 27.62 | |
| 7Heat 2 | 27.97 | |
| 8Heat 2 | CLBPeter Montgomerie | 27.98 |
| 1Heat 3 | 25.17 | |
| 2Heat 3 | 25.23 | |
| 2Heat 3 | 25.23 | |
| 4Heat 3 | 25.39 | |
| 5Heat 3 | 25.81 | |
| 6Heat 3 | CLBAdam Beaton | 26.81 |
| 7Heat 3 | 26.84 | |
| 8Heat 3 | CLBRaymond McDonald | 27.60 |
SourceResults
Meet source; a separate document for this swim is not linked.