Race details
Jennifer Reilly
Women 200 Backstroke · Heats · Dec 7, 2001–Dec 9, 20012001 FINA Swimming World Cup 2001-2002 Melbourne
- P7 CLBReannon Johnson2:22.58
- P7 CLBJane Keith2:19.85
- P8 CLBHannah Tuohey2:22.63
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 2:11.01 | |
| 2Heat 1 | 2:11.67 | |
| 3Heat 1 | 2:11.74 | |
| 4Heat 1 | 2:12.14 | |
| 5Heat 1 | 2:21.52 | |
| 6Heat 1 | 2:22.44 | |
| 7Heat 1 | CLBReannon Johnson | 2:22.58 |
| 1Heat 2 | 2:10.95 | |
| 2Heat 2 | 2:12.34 | |
| 3Heat 2 | 2:13.09 | |
| 4Heat 2 | 2:15.94 | |
| 5Heat 2 | 2:15.95 | |
| 6Heat 2 | 2:17.82 | |
| 7Heat 2 | CLBJane Keith | 2:19.85 |
| 1Heat 3 | 2:07.75 | |
| 2Heat 3 | 2:11.89 | |
| 3Heat 3 | 2:12.33 | |
| 4Heat 3 | 2:13.54 | |
| 5Heat 3 | 2:14.91 | |
| 6Heat 3 | 2:19.85 | |
| 7Heat 3 | 2:20.73 | |
| 8Heat 3 | CLBHannah Tuohey | 2:22.63 |
SourceResults
Meet source; a separate document for this swim is not linked.