Race details
Christopher Wright
Men 50 Butterfly · Heats · Nov 8, 2011–Nov 9, 20112011 FINA/Arena Swimming World Cup Beijing
- P6 CLBXuesong Liu27.89
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 26.15 | |
| 2Heat 1 | 27.37 | |
| 3Heat 1 | CLBZe Feng | 28.06 |
| 1Heat 2 | 23.44 | |
| 2Heat 2 | 23.64 | |
| 3Heat 2 | 23.99 | |
| 4Heat 2 | 25.40 | |
| 5Heat 2 | 25.98 | |
| 6Heat 2 | 26.27 | |
| 7Heat 2 | 26.52 | |
| 1Heat 3 | 23.91 | |
| 2Heat 3 | 23.93 | |
| 3Heat 3 | 24.09 | |
| 4Heat 3 | 24.10 | |
| 5Heat 3 | 25.36 | |
| 6Heat 3 | CLBXuesong Liu | 27.89 |
| 7Heat 3 | 28.55 | |
| 1Heat 4 | 23.86 | |
| 2Heat 4 | 24.14 | |
| 3Heat 4 | 24.24 | |
| 4Heat 4 | 24.78 | |
| 5Heat 4 | 25.04 | |
| 6Heat 4 | 25.25 | |
| 7Heat 4 | 25.76 | |
| 8Heat 4 | 26.04 |
SourceResults
Meet source; a separate document for this swim is not linked.