Race details
Abdurrahman Rustamov
Men 50 Butterfly · Heats · Oct 1, 2026–Oct 3, 20262026 World Aquatics Swimming World Cup Baku
- P4 CLBBrian Benzing23.13
- P10
Muhin Alan25.07
- P8 CLBEgor Bakhur24.46
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 23.98 | |
| 2Heat 1 | 24.39 | |
| 3Heat 1 | 25.08 | |
| 4Heat 1 | 25.20 | |
| 5Heat 1 | 27.56 | |
| —Heat 1 | DNS | |
| 1Heat 2 | 22.73 | |
| 2Heat 2 | 22.80 | |
| 3Heat 2 | 22.82 | |
| 4Heat 2 | CLBBrian Benzing | 23.13 |
| 5Heat 2 | 23.44 | |
| 6Heat 2 | 24.03 | |
| 6Heat 2 | 24.03 | |
| 8Heat 2 | 24.83 | |
| 9Heat 2 | 24.86 | |
| 10Heat 2 | 25.07 | |
| 1Heat 3 | 22.37 | |
| 2Heat 3 | 22.51 | |
| 3Heat 3 | 22.60 | |
| 4Heat 3 | 22.88 | |
| 5Heat 3 | 23.38 | |
| 6Heat 3 | 23.61 | |
| 7Heat 3 | 23.74 | |
| 8Heat 3 | CLBEgor Bakhur | 24.46 |
| 9Heat 3 | 24.76 | |
| 10Heat 3 | 24.88 | |
| 1Heat 4 | 22.26 | |
| 2Heat 4 | 22.41 | |
| 3Heat 4 | 22.72 | |
| 4Heat 4 | 22.74 | |
| 5Heat 4 | 22.86 | |
| 6Heat 4 | 23.42 | |
| 7Heat 4 | 23.48 | |
| 8Heat 4 | 24.38 | |
| 9Heat 4 | 24.43 | |
| 10Heat 4 | 24.65 |
SourceResults
Meet source; a separate document for this swim is not linked.