Race details
James Goddard
Men 100 IM · Heats · Dec 5, 2000–Dec 7, 20002000 FINA Swimming World Cup 2000-2001 Melbourne
- P11 CLBNathan Taylor58.85
- P12
Jason Cohen59.05
- P5 CLBMichael Higgins57.87
- P14
Trent Steed59.32
| Place | Swimmer | Time |
|---|---|---|
| 3Heat 1 | 57.54 | |
| 6Heat 1 | 58.19 | |
| 8Heat 1 | 58.21 | |
| 10Heat 1 | 58.76 | |
| 15Heat 1 | 1:00.33 | |
| 18Heat 1 | 1:02.27 | |
| 4Heat 2 | 57.78 | |
| 6Heat 2 | 58.19 | |
| 11Heat 2 | CLBNathan Taylor | 58.85 |
| 12Heat 2 | 59.05 | |
| 13Heat 2 | 59.22 | |
| 16Heat 2 | 1:00.42 | |
| 20Heat 2 | 1:08.46 | |
| 1Heat 3 | 56.14 | |
| 2Heat 3 | 57.18 | |
| 5Heat 3 | CLBMichael Higgins | 57.87 |
| 9Heat 3 | 58.61 | |
| 14Heat 3 | 59.32 | |
| 17Heat 3 | 1:01.22 | |
| 19Heat 3 | 1:02.85 |
SourceResults
Meet source; a separate document for this swim is not linked.