Race details
Ante Maskovic
Men 100 Backstroke · Heats · Jan 20, 2001–Jan 21, 20012000 FINA Swimming World Cup 2000-2001 Berlin
- P6 CLBMathias Kopp58.41
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 53.37 | |
| 2Heat 1 | 55.20 | |
| 3Heat 1 | 55.94 | |
| 4Heat 1 | 56.06 | |
| 5Heat 1 | 56.77 | |
| 6Heat 1 | 57.37 | |
| 7Heat 1 | 57.38 | |
| 1Heat 2 | 53.70 | |
| 2Heat 2 | 54.04 | |
| 3Heat 2 | 54.60 | |
| 4Heat 2 | 54.61 | |
| 5Heat 2 | 56.93 | |
| 6Heat 2 | 57.78 | |
| 7Heat 2 | 59.10 | |
| —Heat 2 | DNS | |
| 1Heat 3 | 53.83 | |
| 2Heat 3 | 53.88 | |
| 3Heat 3 | 55.44 | |
| 4Heat 3 | 56.50 | |
| 5Heat 3 | 58.19 | |
| 6Heat 3 | CLBMathias Kopp | 58.41 |
| —Heat 3 | DNS | |
| —Heat 3 | DNS |
SourceResults
Meet source; a separate document for this swim is not linked.