Race details
Michael Phelps
Men 100 Butterfly · Heats · Jan 24, 2001–Jan 25, 20012000 FINA Swimming World Cup 2000-2001 Stockholm
- P5 CLBDennis Lundqvist56.44
- P6 CLBJohan Norling57.94
- P— CLBDaniel HermansonDNS
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 57.66 | |
| 2Heat 1 | 58.83 | |
| 3Heat 1 | 1:00.37 | |
| —Heat 1 | DNS | |
| 1Heat 2 | 54.03 | |
| 2Heat 2 | 54.54 | |
| 3Heat 2 | 55.00 | |
| 4Heat 2 | 55.09 | |
| 5Heat 2 | CLBDennis Lundqvist | 56.44 |
| 6Heat 2 | CLBJohan Norling | 57.94 |
| 7Heat 2 | 59.36 | |
| —Heat 2 | CLBDaniel Hermanson | DNS |
| 1Heat 3 | 54.04 | |
| 2Heat 3 | 54.09 | |
| 3Heat 3 | 54.86 | |
| 4Heat 3 | 55.00 | |
| 5Heat 3 | 55.08 | |
| 6Heat 3 | 58.32 | |
| 7Heat 3 | 59.01 | |
| 8Heat 3 | 59.67 | |
| 1Heat 4 | 53.52 | |
| 2Heat 4 | 53.90 | |
| 3Heat 4 | 54.30 | |
| 4Heat 4 | 55.14 | |
| 5Heat 4 | 55.41 | |
| 6Heat 4 | 55.55 | |
| 7Heat 4 | 57.42 | |
| 8Heat 4 | 57.47 |
SourceResults
Meet source; a separate document for this swim is not linked.