Race details
Todd Pearson
Men 50 Butterfly · Heats · Jan 27, 2001–Jan 28, 20012000 FINA Swimming World Cup 2000-2001 Paris
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 24.19 | |
| 2Heat 1 | 24.86 | |
| 3Heat 1 | 24.88 | |
| 4Heat 1 | 25.20 | |
| 5Heat 1 | 25.41 | |
| —Heat 1 | DNS | |
| 1Heat 2 | 24.19 | |
| 2Heat 2 | 24.53 | |
| 3Heat 2 | 24.63 | |
| 4Heat 2 | 24.80 | |
| 5Heat 2 | 26.38 | |
| 6Heat 2 | 27.22 | |
| 1Heat 3 | 24.36 | |
| 2Heat 3 | 24.86 | |
| 3Heat 3 | 25.03 | |
| 4Heat 3 | 25.04 | |
| —Heat 3 | DNS | |
| —Heat 3 | DNS |
SourceResults
Meet source; a separate document for this swim is not linked.