Race details
Rhys Beynon
Men 200 IM · Heats · Dec 7, 2001–Dec 9, 20012001 FINA Swimming World Cup 2001-2002 Melbourne
- P1 CLBRhys Beynon2:06.02
- P3 CLBAngus Hayes2:08.53
- P4 CLBMichael Higgins2:03.89
- P4 CLBNathan Taylor2:04.23
- P8 CLBPeter Montgomerie2:09.28
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | CLBRhys Beynon | 2:06.02 |
| 2Heat 1 | 2:07.00 | |
| 3Heat 1 | CLBAngus Hayes | 2:08.53 |
| 4Heat 1 | CLBDerek Lee | 2:11.12 |
| 1Heat 2 | 2:00.57 | |
| 2Heat 2 | 2:01.05 | |
| 3Heat 2 | 2:01.15 | |
| 4Heat 2 | 2:03.75 | |
| 5Heat 2 | 2:06.04 | |
| 6Heat 2 | 2:06.30 | |
| 7Heat 2 | CLBAran Bean | 2:06.68 |
| 8Heat 2 | CLBJason Li | 2:10.39 |
| 1Heat 3 | 2:00.88 | |
| 2Heat 3 | 2:02.77 | |
| 3Heat 3 | 2:03.64 | |
| 4Heat 3 | CLBMichael Higgins | 2:03.89 |
| 5Heat 3 | 2:04.75 | |
| 6Heat 3 | 2:04.77 | |
| 7Heat 3 | 2:11.88 | |
| 8Heat 3 | 2:13.92 | |
| 1Heat 4 | 2:01.01 | |
| 2Heat 4 | 2:01.04 | |
| 3Heat 4 | 2:03.32 | |
| 4Heat 4 | CLBNathan Taylor | 2:04.23 |
| 5Heat 4 | 2:04.28 | |
| 6Heat 4 | 2:04.39 | |
| 7Heat 4 | 2:04.58 | |
| 8Heat 4 | CLBPeter Montgomerie | 2:09.28 |
SourceResults
Meet source; a separate document for this swim is not linked.