Loading…
Loading…
Men 100 IM · Heats · Dec 7, 2001–Dec 9, 20012001 FINA Swimming World Cup 2001-2002 Melbourne
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | CLBJason Li | 58.70 |
| 2Heat 1 | 59.11 | |
| 3Heat 1 | CLBRhys Beynon | 59.13 |
| 4Heat 1 | 59.32 | |
| 5Heat 1 | CLBAdam Beaton | 59.70 |
| 6Heat 1 | 59.88 | |
| 7Heat 1 | 1:01.67 | |
| 8Heat 1 | CLBDane Robertson | 1:01.98 |
| 1Heat 2 | 56.54 | |
| 2Heat 2 | CLBAran Bean | 57.70 |
| 3Heat 2 | 57.92 | |
| 4Heat 2 | CLBMichael Higgins | 58.07 |
| 5Heat 2 | 58.70 | |
| 6Heat 2 | 59.34 | |
| 7Heat 2 | CLBPeter Montgomerie | 59.76 |
| —Heat 2 | DNS | |
| 1Heat 3 | 56.01 | |
| 2Heat 3 | 56.15 | |
| 3Heat 3 | 57.32 | |
| 4Heat 3 | 57.42 | |
| 5Heat 3 | 58.21 | |
| 6Heat 3 | 58.53 | |
| 7Heat 3 | 59.36 | |
| 8Heat 3 | 1:00.16 | |
| 1Heat 4 | 56.38 | |
| 2Heat 4 | 56.81 | |
| 3Heat 4 | 57.34 | |
| 4Heat 4 | 57.41 | |
| 5Heat 4 | 57.80 | |
| 6Heat 4 | CLBNathan Taylor | 58.41 |
| 7Heat 4 | CLBDerek Lee | 1:00.17 |
| 8Heat 4 | 1:02.43 |
SourceResults
Meet source; a separate document for this swim is not linked.