Race details
Fabio Farabegoli
Men 50 Breaststroke · Heats · Dec 7, 2001–Dec 9, 20012001 FINA Swimming World Cup 2001-2002 Melbourne
- P2 CLBFrancis Williams30.18
- P6 CLBDane Robertson31.48
- P7 CLBBrian Christensen29.39
- P4 CLBPatrick Adams28.90
- P5 CLBJoseph Szakacs29.20
- P6 CLBJarrad Church29.50
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 29.92 | |
| 2Heat 1 | CLBFrancis Williams | 30.18 |
| 3Heat 1 | 30.26 | |
| 4Heat 1 | 30.82 | |
| 5Heat 1 | 31.01 | |
| 6Heat 1 | CLBDane Robertson | 31.48 |
| 1Heat 2 | 28.44 | |
| 2Heat 2 | 28.54 | |
| 3Heat 2 | 28.82 | |
| 4Heat 2 | 28.95 | |
| 5Heat 2 | 29.23 | |
| 6Heat 2 | CLBAran Bean | 29.31 |
| 7Heat 2 | CLBBrian Christensen | 29.39 |
| 8Heat 2 | CLBJason Li | 30.29 |
| 1Heat 3 | 28.46 | |
| 2Heat 3 | 28.70 | |
| 3Heat 3 | 28.83 | |
| 4Heat 3 | CLBPatrick Adams | 28.90 |
| 5Heat 3 | CLBJoseph Szakacs | 29.20 |
| 6Heat 3 | CLBJarrad Church | 29.50 |
| 7Heat 3 | 29.82 | |
| —Heat 3 | DNS | |
| 1Heat 4 | 28.18 | |
| 2Heat 4 | 28.24 | |
| 3Heat 4 | 28.27 | |
| 4Heat 4 | 28.37 | |
| 5Heat 4 | 28.47 | |
| 6Heat 4 | 28.75 | |
| 7Heat 4 | 28.83 | |
| 8Heat 4 | 29.06 |
SourceResults
Meet source; a separate document for this swim is not linked.