Race details
Simon Dufour
Men 100 Backstroke · Heats · Jan 26, 2002–Jan 27, 20022001 FINA Swimming World Cup 2001-2002 Berlin
- P3 CLBBjoern Mates58.07
- P5 CLBMathias Kopp57.69
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 56.32 | |
| 2Heat 1 | 56.75 | |
| 3Heat 1 | CLBBjoern Mates | 58.07 |
| 1Heat 2 | 56.77 | |
| 2Heat 2 | 57.06 | |
| 3Heat 2 | 57.14 | |
| 3Heat 2 | 57.14 | |
| 5Heat 2 | CLBMathias Kopp | 57.69 |
| 6Heat 2 | 58.11 | |
| 1Heat 3 | 53.59 | |
| 2Heat 3 | 53.73 | |
| 3Heat 3 | 54.54 | |
| 4Heat 3 | 55.06 | |
| 5Heat 3 | 55.21 | |
| 6Heat 3 | 55.71 | |
| 7Heat 3 | 56.84 | |
| 8Heat 3 | 56.89 | |
| 1Heat 4 | 53.76 | |
| 2Heat 4 | 53.98 | |
| 3Heat 4 | 54.01 | |
| 4Heat 4 | 54.39 | |
| 5Heat 4 | 54.40 | |
| 6Heat 4 | 54.67 | |
| 7Heat 4 | 55.92 | |
| 8Heat 4 | 57.19 | |
| 1Heat 5 | 53.15 | |
| 2Heat 5 | 53.61 | |
| 3Heat 5 | 53.63 | |
| 4Heat 5 | 54.04 | |
| 5Heat 5 | 54.45 | |
| 6Heat 5 | 54.90 | |
| 7Heat 5 | 55.28 | |
| 8Heat 5 | 55.61 |
SourceResults
Meet source; a separate document for this swim is not linked.