Race details
Tammie Spatz Stone
Women 50 Backstroke · Heats · Nov 22, 2002–Nov 23, 20022002 FINA Swimming World Cup 2002-2003 New York
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 28.50 | |
| 2Heat 1 | 28.74 | |
| 3Heat 1 | 28.85 | |
| 4Heat 1 | 29.36 | |
| 5Heat 1 | 29.52 | |
| 6Heat 1 | 29.75 | |
| 7Heat 1 | 29.85 | |
| 8Heat 1 | 29.94 | |
| 1Heat 2 | 28.23 | |
| 2Heat 2 | 28.35 | |
| 3Heat 2 | 29.10 | |
| 4Heat 2 | 29.71 | |
| 5Heat 2 | 29.80 | |
| 6Heat 2 | 30.17 | |
| 7Heat 2 | 32.99 | |
| —Heat 2 | DNS |
SourceResults
Meet source; a separate document for this swim is not linked.