Loading…
Loading…
Men 200 Butterfly · Heats · Dec 6, 2002–Dec 8, 20022002 FINA Swimming World Cup 2002-2003 Melbourne
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 2:00.09 | |
| 2Heat 1 | 2:02.01 | |
| 3Heat 1 | 2:02.74 | |
| 4Heat 1 | 2:04.47 | |
| 5Heat 1 | 2:04.67 | |
| 6Heat 1 | 2:05.64 | |
| 7Heat 1 | CLBJesse Bird | 2:07.82 |
| 8Heat 1 | 2:14.37 | |
| 1Heat 2 | 1:58.19 | |
| 2Heat 2 | 2:01.18 | |
| 3Heat 2 | 2:01.52 | |
| 4Heat 2 | 2:01.57 | |
| 5Heat 2 | 2:01.76 | |
| 6Heat 2 | 2:02.17 | |
| 7Heat 2 | 2:05.23 | |
| 8Heat 2 | 2:09.03 | |
| 1Heat 3 | 1:58.65 | |
| 2Heat 3 | CLBMichael Higgins | 2:00.30 |
| 3Heat 3 | 2:01.09 | |
| 4Heat 3 | 2:01.19 | |
| 5Heat 3 | 2:02.06 | |
| 6Heat 3 | 2:06.56 | |
| 7Heat 3 | CLBJai Lapham | 2:07.01 |
| 8Heat 3 | 2:17.57 |
SourceResults
Meet source; a separate document for this swim is not linked.