Race details
Michael Gilliam
Men 100 Backstroke · Heats · Dec 6, 2002–Dec 8, 20022002 FINA Swimming World Cup 2002-2003 Melbourne
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 2 | 55.77 | |
| 2Heat 2 | 56.51 | |
| 2Heat 2 | 56.51 | |
| 1Heat 3 | 53.80 | |
| 2Heat 3 | 54.70 | |
| 3Heat 3 | 55.07 | |
| 4Heat 3 | 56.81 | |
| 4Heat 3 | 56.81 | |
| 6Heat 3 | 56.83 | |
| 1Heat 4 | 53.60 | |
| 2Heat 4 | 54.41 | |
| 3Heat 4 | 55.24 | |
| 4Heat 4 | 55.76 | |
| 5Heat 4 | 55.79 | |
| 6Heat 4 | 56.38 | |
| 7Heat 4 | 56.83 | |
| 1Heat 5 | 50.58 | |
| 2Heat 5 | 54.44 | |
| 3Heat 5 | 55.25 | |
| 4Heat 5 | 55.43 | |
| 5Heat 5 | 55.68 |
SourceResults
Meet source; a separate document for this swim is not linked.