Race details
Liam Tancock
Men 50 Backstroke · Heats · Dec 6, 2002–Dec 8, 20022002 FINA Swimming World Cup 2002-2003 Melbourne
- P7 CLBAdam Beaton27.37
- P7 CLBGene Birks27.37
- P8 CLBRichard Gosper27.61
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 26.06 | |
| 2Heat 1 | 27.34 | |
| 3Heat 1 | 27.91 | |
| 4Heat 1 | 28.03 | |
| 5Heat 1 | 28.08 | |
| 6Heat 1 | 28.41 | |
| 7Heat 1 | 28.97 | |
| 8Heat 1 | 29.78 | |
| 1Heat 2 | 25.10 | |
| 2Heat 2 | 25.35 | |
| 3Heat 2 | 25.83 | |
| 4Heat 2 | 26.09 | |
| 5Heat 2 | 26.13 | |
| 6Heat 2 | 26.18 | |
| 7Heat 2 | 27.15 | |
| 8Heat 2 | 27.65 | |
| 1Heat 3 | 24.81 | |
| 2Heat 3 | 25.53 | |
| 3Heat 3 | 25.60 | |
| 4Heat 3 | 25.92 | |
| 5Heat 3 | 26.30 | |
| 6Heat 3 | 26.46 | |
| 7Heat 3 | CLBAdam Beaton | 27.37 |
| 7Heat 3 | CLBGene Birks | 27.37 |
| 1Heat 4 | 23.53 | |
| 2Heat 4 | 24.94 | |
| 3Heat 4 | 25.45 | |
| 4Heat 4 | 26.63 | |
| 5Heat 4 | 26.72 | |
| 6Heat 4 | 26.80 | |
| 7Heat 4 | 27.60 | |
| 8Heat 4 | CLBRichard Gosper | 27.61 |
SourceResults
Meet source; a separate document for this swim is not linked.