Race details
Noriko Inada
Women 50 Backstroke · Heats · Jan 25, 2003–Jan 26, 20032002 FINA Swimming World Cup 2002-2003 Berlin
- P6 CLBNicole Schmidt29.83
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 30.49 | |
| 2Heat 1 | 30.93 | |
| 3Heat 1 | 31.77 | |
| 1Heat 2 | 28.39 | |
| 2Heat 2 | 28.61 | |
| 3Heat 2 | 29.23 | |
| 4Heat 2 | 29.38 | |
| 5Heat 2 | 29.59 | |
| 6Heat 2 | 29.76 | |
| 7Heat 2 | 30.38 | |
| 8Heat 2 | 30.55 | |
| 1Heat 3 | 27.90 | |
| 2Heat 3 | 28.03 | |
| 3Heat 3 | 28.07 | |
| 4Heat 3 | 28.52 | |
| 5Heat 3 | 29.11 | |
| 6Heat 3 | CLBNicole Schmidt | 29.83 |
| 7Heat 3 | 30.11 | |
| 8Heat 3 | 30.15 | |
| 1Heat 4 | 27.96 | |
| 2Heat 4 | 28.03 | |
| 3Heat 4 | 28.24 | |
| 4Heat 4 | 28.31 | |
| 5Heat 4 | 28.97 | |
| 6Heat 4 | 29.77 | |
| 7Heat 4 | 30.15 | |
| 8Heat 4 | 30.25 |
SourceResults
Meet source; a separate document for this swim is not linked.