Race details
Geoff Huegill
Men 50 Butterfly · Heats · Nov 28, 2003–Nov 30, 20032003 FINA Swimming World Cup 2003-2004 Melbourne
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 25.09 | |
| 2Heat 1 | 26.53 | |
| 3Heat 1 | 26.80 | |
| —Heat 1 | DNS | |
| 1Heat 2 | 25.55 | |
| 2Heat 2 | 25.61 | |
| 3Heat 2 | 25.88 | |
| 4Heat 2 | 26.02 | |
| 5Heat 2 | 26.08 | |
| 6Heat 2 | 26.16 | |
| 7Heat 2 | 26.20 | |
| 8Heat 2 | 27.09 | |
| 1Heat 3 | 23.84 | |
| 2Heat 3 | 23.92 | |
| 3Heat 3 | 24.48 | |
| 4Heat 3 | 24.61 | |
| 5Heat 3 | 25.26 | |
| 6Heat 3 | 25.78 | |
| 7Heat 3 | 25.94 | |
| 8Heat 3 | 26.05 | |
| 1Heat 4 | 23.85 | |
| 2Heat 4 | 24.29 | |
| 3Heat 4 | 24.48 | |
| 4Heat 4 | 24.83 | |
| 5Heat 4 | 24.92 | |
| 6Heat 4 | 25.21 | |
| 7Heat 4 | 25.24 | |
| 8Heat 4 | 25.43 | |
| 1Heat 5 | 23.75 | |
| 2Heat 5 | 24.41 | |
| 3Heat 5 | 24.44 | |
| 4Heat 5 | 24.61 | |
| 5Heat 5 | 24.78 | |
| 6Heat 5 | 24.99 | |
| 7Heat 5 | 25.16 | |
| 8Heat 5 | 25.72 |
SourceResults
Meet source; a separate document for this swim is not linked.