Race details
Grant Brits
Men 100 Backstroke · Heats · Nov 28, 2003–Nov 30, 20032003 FINA Swimming World Cup 2003-2004 Melbourne
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 57.42 | |
| 2Heat 1 | 58.20 | |
| 3Heat 1 | 58.69 | |
| 4Heat 1 | 59.83 | |
| 1Heat 2 | 54.12 | |
| 2Heat 2 | 54.53 | |
| 3Heat 2 | 55.66 | |
| 4Heat 2 | 55.90 | |
| 4Heat 2 | 55.90 | |
| 4Heat 2 | 55.90 | |
| 7Heat 2 | 57.06 | |
| 8Heat 2 | 58.83 | |
| 1Heat 3 | 54.55 | |
| 2Heat 3 | 54.59 | |
| 3Heat 3 | 54.64 | |
| 4Heat 3 | 55.32 | |
| 5Heat 3 | 55.69 | |
| 6Heat 3 | 56.16 | |
| 7Heat 3 | 56.32 | |
| 8Heat 3 | 58.21 | |
| 1Heat 4 | 52.52 | |
| 2Heat 4 | 54.13 | |
| 3Heat 4 | 54.62 | |
| 4Heat 4 | 55.37 | |
| 5Heat 4 | 56.61 | |
| 6Heat 4 | 56.83 | |
| 7Heat 4 | 57.58 | |
| 8Heat 4 | 58.79 |
SourceResults
Meet source; a separate document for this swim is not linked.