Race details
Janelle Slattery
Women 50 Backstroke · Heats · Nov 28, 2003–Nov 30, 20032003 FINA Swimming World Cup 2003-2004 Melbourne
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 29.80 | |
| 2Heat 1 | 31.33 | |
| 3Heat 1 | 31.86 | |
| 1Heat 2 | 30.12 | |
| 2Heat 2 | 30.14 | |
| 3Heat 2 | 30.20 | |
| 4Heat 2 | 30.47 | |
| 5Heat 2 | 30.52 | |
| 6Heat 2 | 30.53 | |
| 7Heat 2 | 31.66 | |
| 8Heat 2 | 32.06 | |
| 1Heat 3 | 28.26 | |
| 2Heat 3 | 28.61 | |
| 3Heat 3 | 28.78 | |
| 4Heat 3 | 28.81 | |
| 5Heat 3 | 29.07 | |
| 6Heat 3 | 29.44 | |
| 7Heat 3 | 29.58 | |
| 8Heat 3 | 30.10 | |
| 1Heat 4 | 28.08 | |
| 2Heat 4 | 28.28 | |
| 3Heat 4 | 28.31 | |
| 4Heat 4 | 28.86 | |
| 5Heat 4 | 28.87 | |
| 6Heat 4 | 30.29 | |
| 7Heat 4 | 30.48 | |
| 8Heat 4 | 30.64 | |
| 1Heat 5 | 28.41 | |
| 2Heat 5 | 28.58 | |
| 3Heat 5 | 28.71 | |
| 4Heat 5 | 28.75 | |
| 5Heat 5 | 29.09 | |
| 6Heat 5 | 29.86 | |
| 7Heat 5 | 29.87 | |
| 8Heat 5 | 30.20 |
SourceResults
Meet source; a separate document for this swim is not linked.