Race details
Andrew Lauterstein
Men 50 Butterfly · Heats · Dec 5, 2003–Dec 7, 20032003 FINA Swimming World Cup 2003-2004 Durban
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 27.32 | |
| 2Heat 1 | 28.11 | |
| 3Heat 1 | 29.07 | |
| 4Heat 1 | 29.29 | |
| —Heat 1 | DNS | |
| 1Heat 2 | 23.88 | |
| 2Heat 2 | 24.49 | |
| 3Heat 2 | 24.89 | |
| 4Heat 2 | 25.03 | |
| 5Heat 2 | 25.72 | |
| 6Heat 2 | 25.74 | |
| 7Heat 2 | 26.65 | |
| 8Heat 2 | 27.34 | |
| 1Heat 3 | 24.56 | |
| 2Heat 3 | 24.75 | |
| 3Heat 3 | 24.86 | |
| 4Heat 3 | 24.95 | |
| 5Heat 3 | 25.14 | |
| 6Heat 3 | 26.07 | |
| 7Heat 3 | 26.62 | |
| 8Heat 3 | 26.88 | |
| 1Heat 4 | 24.08 | |
| 2Heat 4 | 24.56 | |
| 3Heat 4 | 24.78 | |
| 4Heat 4 | 25.39 | |
| 5Heat 4 | 25.84 | |
| 6Heat 4 | 27.02 | |
| 7Heat 4 | 27.04 | |
| —Heat 4 | DNS |
SourceResults
Meet source; a separate document for this swim is not linked.