Race details
Tannith Prout
Women 50 Backstroke · Heats · Dec 5, 2003–Dec 7, 20032003 FINA Swimming World Cup 2003-2004 Durban
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 32.10 | |
| 2Heat 1 | 32.16 | |
| 3Heat 1 | 32.72 | |
| 1Heat 2 | 29.28 | |
| 2Heat 2 | 29.36 | |
| 3Heat 2 | 29.80 | |
| 4Heat 2 | 30.14 | |
| 5Heat 2 | 30.98 | |
| 6Heat 2 | 31.30 | |
| 7Heat 2 | 31.93 | |
| 8Heat 2 | 32.29 | |
| 1Heat 3 | 28.22 | |
| 2Heat 3 | 28.97 | |
| 3Heat 3 | 30.02 | |
| 4Heat 3 | 30.03 | |
| 5Heat 3 | 30.41 | |
| 6Heat 3 | 30.46 | |
| 7Heat 3 | 31.18 | |
| 8Heat 3 | 31.88 | |
| 1Heat 4 | 28.59 | |
| 2Heat 4 | 29.19 | |
| 3Heat 4 | 30.50 | |
| 4Heat 4 | 31.07 | |
| 5Heat 4 | 31.15 | |
| 6Heat 4 | 31.36 | |
| 7Heat 4 | 32.16 | |
| 8Heat 4 | 33.45 |
SourceResults
Meet source; a separate document for this swim is not linked.