Race details
Mike Mintenko
Men 50 Butterfly · Heats · Jan 13, 2004–Jan 14, 20042003 FINA Swimming World Cup 2003-2004 Stockholm
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 26.71 | |
| 2Heat 1 | 27.04 | |
| 3Heat 1 | 27.06 | |
| —Heat 1 | DNS | |
| 1Heat 2 | 25.06 | |
| 2Heat 2 | 25.23 | |
| 3Heat 2 | 25.47 | |
| 4Heat 2 | 26.02 | |
| 5Heat 2 | 26.11 | |
| 6Heat 2 | 26.47 | |
| 7Heat 2 | 26.57 | |
| 8Heat 2 | 27.05 | |
| 1Heat 3 | 23.87 | |
| 2Heat 3 | 23.99 | |
| 3Heat 3 | 24.12 | |
| 4Heat 3 | 24.54 | |
| 5Heat 3 | 24.89 | |
| 5Heat 3 | 24.89 | |
| 7Heat 3 | 25.09 | |
| 8Heat 3 | 26.61 | |
| 1Heat 4 | 23.75 | |
| 2Heat 4 | 24.07 | |
| 3Heat 4 | 24.33 | |
| 4Heat 4 | 24.51 | |
| 5Heat 4 | 24.66 | |
| 6Heat 4 | 24.69 | |
| 7Heat 4 | 25.30 | |
| 8Heat 4 | 25.49 | |
| 1Heat 5 | 23.77 | |
| 2Heat 5 | 23.80 | |
| 3Heat 5 | 24.38 | |
| 4Heat 5 | 24.51 | |
| 5Heat 5 | 24.58 | |
| 6Heat 5 | 25.20 | |
| 7Heat 5 | 25.47 | |
| 8Heat 5 | 25.87 |
SourceResults
Meet source; a separate document for this swim is not linked.