Race details
Josh Ilika Brenner
Men 50 Butterfly · Heats · Jan 30, 2004–Jan 31, 20042003 FINA Swimming World Cup 2003-2004 New York
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 24.01 | |
| 2Heat 1 | 24.57 | |
| 3Heat 1 | 24.64 | |
| 4Heat 1 | 26.17 | |
| 5Heat 1 | 26.70 | |
| 6Heat 1 | 29.80 | |
| —Heat 1 | DNS | |
| 1Heat 2 | 23.97 | |
| 2Heat 2 | 23.99 | |
| 3Heat 2 | 24.23 | |
| 4Heat 2 | 24.83 | |
| 5Heat 2 | 24.89 | |
| 6Heat 2 | 25.31 | |
| 7Heat 2 | 26.37 | |
| —Heat 2 | DNS | |
| 1Heat 3 | 23.69 | |
| 2Heat 3 | 23.73 | |
| 3Heat 3 | 24.36 | |
| 4Heat 3 | 24.59 | |
| 5Heat 3 | 24.69 | |
| 6Heat 3 | 24.74 | |
| 7Heat 3 | 25.76 | |
| 8Heat 3 | 26.15 |
SourceResults
Meet source; a separate document for this swim is not linked.