Race details
Dominik Keil
Men 50 Backstroke · Heats · Jan 30, 2004–Jan 31, 20042003 FINA Swimming World Cup 2003-2004 New York
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 24.66 | |
| 2Heat 1 | 25.03 | |
| 3Heat 1 | 25.05 | |
| 4Heat 1 | 26.20 | |
| 5Heat 1 | 26.67 | |
| 6Heat 1 | 27.14 | |
| 7Heat 1 | 27.57 | |
| 8Heat 1 | 28.59 | |
| 1Heat 2 | 24.86 | |
| 2Heat 2 | 25.02 | |
| 3Heat 2 | 25.05 | |
| 4Heat 2 | 25.17 | |
| 5Heat 2 | 25.43 | |
| 6Heat 2 | 25.67 | |
| 7Heat 2 | 26.67 | |
| 8Heat 2 | 29.65 |
SourceResults
Meet source; a separate document for this swim is not linked.