Race details
Dana Vollmer
Women 50 Butterfly · Heats · Jan 30, 2004–Jan 31, 20042003 FINA Swimming World Cup 2003-2004 New York
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 26.89 | |
| 2Heat 1 | 27.74 | |
| 3Heat 1 | 28.22 | |
| 4Heat 1 | 28.36 | |
| 5Heat 1 | 28.75 | |
| 6Heat 1 | 31.40 | |
| 7Heat 1 | 34.56 | |
| 1Heat 2 | 27.14 | |
| 2Heat 2 | 27.42 | |
| 3Heat 2 | 27.61 | |
| 4Heat 2 | 27.82 | |
| 5Heat 2 | 28.52 | |
| 6Heat 2 | 29.22 | |
| 7Heat 2 | 34.57 | |
| 1Heat 3 | 26.71 | |
| 2Heat 3 | 27.22 | |
| 3Heat 3 | 27.33 | |
| 4Heat 3 | 28.33 | |
| 5Heat 3 | 28.72 | |
| 6Heat 3 | 28.93 | |
| 7Heat 3 | 30.28 | |
| 8Heat 3 | 33.62 |
SourceResults
Meet source; a separate document for this swim is not linked.