Race details
Laurie Thomassin
Women 50 Breaststroke · Heats · Jan 30, 2004–Jan 31, 20042003 FINA Swimming World Cup 2003-2004 New York
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 31.89 | |
| 2Heat 1 | 32.60 | |
| 3Heat 1 | 32.71 | |
| 4Heat 1 | 33.16 | |
| 5Heat 1 | 33.39 | |
| 6Heat 1 | 34.18 | |
| 7Heat 1 | 34.71 | |
| 1Heat 2 | 31.95 | |
| 2Heat 2 | 32.08 | |
| 3Heat 2 | 32.65 | |
| 4Heat 2 | 33.20 | |
| 5Heat 2 | 33.25 | |
| 6Heat 2 | 33.29 | |
| 7Heat 2 | 33.55 |
SourceResults
Meet source; a separate document for this swim is not linked.