Race details
Jo-Ann Bergman
Women 50 Backstroke · Heats · Nov 19, 2004–Nov 21, 20042004 FINA Swimming World Cup 2004-2005 Durban
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 28.79 | |
| 2Heat 1 | 29.94 | |
| 3Heat 1 | 31.03 | |
| 4Heat 1 | 31.25 | |
| 5Heat 1 | 31.76 | |
| 6Heat 1 | 35.35 | |
| —Heat 1 | DNS | |
| 1Heat 2 | 28.83 | |
| 2Heat 2 | 28.97 | |
| 3Heat 2 | 29.57 | |
| 4Heat 2 | 30.38 | |
| 5Heat 2 | 30.42 | |
| 6Heat 2 | 31.67 | |
| 6Heat 2 | 31.67 | |
| 8Heat 2 | 35.24 | |
| 1Heat 3 | 28.91 | |
| 2Heat 3 | 29.18 | |
| 3Heat 3 | 30.41 | |
| 4Heat 3 | 30.67 | |
| 5Heat 3 | 31.49 | |
| 6Heat 3 | 31.54 | |
| 7Heat 3 | 31.62 | |
| 8Heat 3 | 34.90 |
SourceResults
Meet source; a separate document for this swim is not linked.