Race details
Camille Lacourt
Men 50 Backstroke · Heats · Nov 26, 2004–Nov 28, 20042004 FINA Swimming World Cup 2004-2005 Melbourne
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 26.93 | |
| 2Heat 1 | 27.12 | |
| 3Heat 1 | 27.47 | |
| 4Heat 1 | 27.82 | |
| 5Heat 1 | 28.66 | |
| 6Heat 1 | 28.79 | |
| 7Heat 1 | 30.19 | |
| 1Heat 2 | 25.06 | |
| 2Heat 2 | 25.11 | |
| 3Heat 2 | 25.27 | |
| 4Heat 2 | 25.42 | |
| 5Heat 2 | 25.94 | |
| 6Heat 2 | 26.23 | |
| 7Heat 2 | 26.51 | |
| 8Heat 2 | 27.22 | |
| 1Heat 3 | 25.09 | |
| 2Heat 3 | 25.61 | |
| 3Heat 3 | 25.65 | |
| 4Heat 3 | 25.78 | |
| 5Heat 3 | 26.06 | |
| 6Heat 3 | 26.37 | |
| 7Heat 3 | 26.40 | |
| 8Heat 3 | 26.58 | |
| 1Heat 4 | 24.07 | |
| 2Heat 4 | 25.05 | |
| 3Heat 4 | 25.36 | |
| 4Heat 4 | 25.58 | |
| 5Heat 4 | 25.85 | |
| 5Heat 4 | 25.85 | |
| 7Heat 4 | 26.04 | |
| 8Heat 4 | 26.35 |
SourceResults
Meet source; a separate document for this swim is not linked.