Race details
Chelsea Carpenter
Women 50 Breaststroke · Heats · Nov 26, 2004–Nov 28, 20042004 FINA Swimming World Cup 2004-2005 Melbourne
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 34.08 | |
| 2Heat 1 | 34.49 | |
| 3Heat 1 | 34.94 | |
| 1Heat 2 | 32.13 | |
| 2Heat 2 | 33.03 | |
| 3Heat 2 | 33.17 | |
| 4Heat 2 | 33.35 | |
| 5Heat 2 | 33.95 | |
| 6Heat 2 | 34.11 | |
| 7Heat 2 | 34.22 | |
| 8Heat 2 | 34.66 | |
| 1Heat 3 | 32.20 | |
| 2Heat 3 | 32.29 | |
| 3Heat 3 | 32.55 | |
| 4Heat 3 | 32.62 | |
| 5Heat 3 | 33.80 | |
| 6Heat 3 | 33.93 | |
| 7Heat 3 | 34.48 | |
| —Heat 3 | DNS | |
| 1Heat 4 | 30.58 | |
| 2Heat 4 | 30.72 | |
| 3Heat 4 | 33.05 | |
| 4Heat 4 | 33.12 | |
| 5Heat 4 | 33.21 | |
| 6Heat 4 | 33.60 | |
| 7Heat 4 | 34.02 | |
| 8Heat 4 | 34.40 |
SourceResults
Meet source; a separate document for this swim is not linked.