Race details
Lasse Frank
Men 50 Butterfly · Heats · Jan 18, 2005–Jan 19, 20052004 FINA Swimming World Cup 2004-2005 Stockholm
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 25.87 | |
| 2Heat 1 | 26.10 | |
| 3Heat 1 | 26.40 | |
| 4Heat 1 | 26.43 | |
| 5Heat 1 | 26.65 | |
| 6Heat 1 | 26.79 | |
| 1Heat 2 | 24.11 | |
| 2Heat 2 | 24.38 | |
| 3Heat 2 | 24.82 | |
| 4Heat 2 | 24.94 | |
| 5Heat 2 | 25.08 | |
| 6Heat 2 | 25.57 | |
| 7Heat 2 | 25.80 | |
| 8Heat 2 | 26.36 | |
| 1Heat 3 | 23.62 | |
| 2Heat 3 | 23.98 | |
| 3Heat 3 | 24.11 | |
| 4Heat 3 | 24.33 | |
| 5Heat 3 | 24.47 | |
| 6Heat 3 | 25.06 | |
| 7Heat 3 | 25.75 | |
| 8Heat 3 | 26.25 | |
| 1Heat 4 | 23.29 | |
| 2Heat 4 | 23.87 | |
| 3Heat 4 | 23.96 | |
| 4Heat 4 | 24.17 | |
| 5Heat 4 | 24.54 | |
| 6Heat 4 | 24.80 | |
| 7Heat 4 | 25.67 | |
| 8Heat 4 | 26.04 |
SourceResults
Meet source; a separate document for this swim is not linked.