Race details
Eamon Sullivan
Men 50 Butterfly · Heats · Nov 19, 2005–Nov 20, 20052005 FINA Swimming World Cup 2005-2006 Sydney
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 25.11 | |
| 2Heat 1 | 25.78 | |
| 3Heat 1 | 26.20 | |
| 4Heat 1 | 26.30 | |
| 5Heat 1 | 26.37 | |
| 6Heat 1 | 26.98 | |
| 1Heat 2 | 24.94 | |
| 2Heat 2 | 24.98 | |
| 3Heat 2 | 25.07 | |
| 4Heat 2 | 25.24 | |
| 5Heat 2 | 25.30 | |
| 6Heat 2 | 25.71 | |
| 7Heat 2 | 26.29 | |
| 8Heat 2 | 26.31 | |
| 1Heat 3 | 23.45 | |
| 2Heat 3 | 23.66 | |
| 3Heat 3 | 23.88 | |
| 4Heat 3 | 24.67 | |
| 5Heat 3 | 24.85 | |
| 6Heat 3 | 25.29 | |
| 7Heat 3 | 25.35 | |
| 8Heat 3 | 25.50 | |
| 1Heat 4 | 23.72 | |
| 2Heat 4 | 24.24 | |
| 3Heat 4 | 24.39 | |
| 4Heat 4 | 24.43 | |
| 5Heat 4 | 24.47 | |
| 6Heat 4 | 24.80 | |
| 7Heat 4 | 24.94 | |
| 8Heat 4 | 24.97 | |
| 1Heat 5 | 23.45 | |
| 2Heat 5 | 23.85 | |
| 3Heat 5 | 24.30 | |
| 4Heat 5 | 24.91 | |
| 5Heat 5 | 25.05 | |
| 6Heat 5 | 25.09 | |
| 7Heat 5 | 25.38 | |
| —Heat 5 | DNS |
SourceResults
Meet source; a separate document for this swim is not linked.