Race details
Chad Murray
Men 50 Butterfly · Heats · Nov 13, 2007–Nov 14, 20072007 FINA/Arena Swimming World Cup Stockholm
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 23.80 | |
| 2Heat 1 | 24.55 | |
| 3Heat 1 | 25.56 | |
| 4Heat 1 | 25.57 | |
| 5Heat 1 | 26.33 | |
| 6Heat 1 | 26.40 | |
| 7Heat 1 | 26.43 | |
| 8Heat 1 | 27.31 | |
| 1Heat 2 | 23.97 | |
| 2Heat 2 | 24.25 | |
| 3Heat 2 | 24.51 | |
| 4Heat 2 | 24.87 | |
| 5Heat 2 | 24.95 | |
| 6Heat 2 | 25.38 | |
| 7Heat 2 | 25.98 | |
| 8Heat 2 | 26.32 | |
| 1Heat 3 | 23.50 | |
| 2Heat 3 | 23.90 | |
| 3Heat 3 | 23.92 | |
| 4Heat 3 | 24.42 | |
| 5Heat 3 | 24.73 | |
| 6Heat 3 | 24.76 | |
| 7Heat 3 | 25.59 | |
| 8Heat 3 | 25.96 |
SourceResults
Meet source; a separate document for this swim is not linked.