Race details
Jan-Philip Glania
Men 50 Backstroke · Heats · Nov 12, 2011–Nov 13, 20112011 FINA/Arena Swimming World Cup Tokyo
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 25.42 | |
| 2Heat 1 | 25.43 | |
| 3Heat 1 | 27.42 | |
| 1Heat 2 | 24.74 | |
| 2Heat 2 | 24.80 | |
| 3Heat 2 | 24.88 | |
| 4Heat 2 | 25.21 | |
| 5Heat 2 | 25.54 | |
| 6Heat 2 | 25.81 | |
| 7Heat 2 | 26.93 | |
| 1Heat 3 | 24.73 | |
| 2Heat 3 | 24.82 | |
| 3Heat 3 | 24.85 | |
| 4Heat 3 | 24.97 | |
| 5Heat 3 | 25.42 | |
| 6Heat 3 | 25.76 | |
| 7Heat 3 | 26.75 | |
| 1Heat 4 | 24.45 | |
| 2Heat 4 | 24.56 | |
| 3Heat 4 | 24.65 | |
| 4Heat 4 | 24.92 | |
| 5Heat 4 | 25.22 | |
| 6Heat 4 | 25.48 | |
| 7Heat 4 | 25.80 | |
| 8Heat 4 | 26.28 |
SourceResults
Meet source; a separate document for this swim is not linked.