Race details
Jeremy Stravius
Men 50 Butterfly · Heats · Oct 20, 2013–Oct 21, 20132013 FINA Swimming World Cup Doha
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 22.91 | |
| 2Heat 1 | 23.50 | |
| 3Heat 1 | 24.11 | |
| 3Heat 1 | 24.11 | |
| 5Heat 1 | 26.06 | |
| 6Heat 1 | 27.00 | |
| 7Heat 1 | 27.18 | |
| 8Heat 1 | 27.49 | |
| —Heat 1 | DNS | |
| 1Heat 2 | 23.25 | |
| 2Heat 2 | 23.75 | |
| 3Heat 2 | 23.87 | |
| 4Heat 2 | 24.33 | |
| 5Heat 2 | 26.04 | |
| 6Heat 2 | 26.41 | |
| 7Heat 2 | 27.48 | |
| 8Heat 2 | 27.97 | |
| 9Heat 2 | 31.04 | |
| —Heat 2 | DQ | |
| 1Heat 3 | 22.95 | |
| 2Heat 3 | 23.45 | |
| 3Heat 3 | 23.98 | |
| 4Heat 3 | 24.12 | |
| 5Heat 3 | 24.56 | |
| 6Heat 3 | 26.00 | |
| 7Heat 3 | 26.94 | |
| 8Heat 3 | 27.35 | |
| 9Heat 3 | 28.71 | |
| 10Heat 3 | 34.09 |
SourceResults
Meet source; a separate document for this swim is not linked.