Race details
Melanie Wright
Women 50 Butterfly · Heats · Nov 2, 2015–Nov 3, 20152015 FINA/airweave Swimming World Cup Doha
- P10
Demi Lopes30.78
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 30.11 | |
| 2Heat 1 | 30.58 | |
| 3Heat 1 | 32.81 | |
| 4Heat 1 | 33.26 | |
| 5Heat 1 | CLBCristina Alexandra Poropat Carvalho | 34.31 |
| 6Heat 1 | CLBRhianna Turner-Distin | 34.84 |
| 1Heat 2 | 27.49 | |
| 2Heat 2 | 27.84 | |
| 3Heat 2 | 28.04 | |
| 4Heat 2 | 28.11 | |
| 5Heat 2 | 28.15 | |
| 6Heat 2 | 28.49 | |
| 7Heat 2 | 29.48 | |
| 8Heat 2 | 32.18 | |
| —Heat 2 | DNS | |
| —Heat 2 | DNS | |
| 1Heat 3 | 26.95 | |
| 2Heat 3 | 27.57 | |
| 3Heat 3 | 27.60 | |
| 4Heat 3 | 27.99 | |
| 5Heat 3 | 28.20 | |
| 6Heat 3 | 28.39 | |
| 7Heat 3 | 28.43 | |
| 8Heat 3 | 28.78 | |
| 9Heat 3 | 28.99 | |
| 10Heat 3 | 30.78 | |
| 1Heat 4 | 27.14 | |
| 2Heat 4 | 27.32 | |
| 3Heat 4 | 27.74 | |
| 4Heat 4 | 27.79 | |
| 5Heat 4 | 28.01 | |
| 6Heat 4 | 28.30 | |
| 7Heat 4 | 28.66 | |
| 8Heat 4 | 28.94 | |
| 9Heat 4 | 29.84 | |
| 10Heat 4 | 30.08 |
SourceResults
Meet source; a separate document for this swim is not linked.