Race details
Erin Voss
Women 100 Backstroke · Heats · Nov 2, 2015–Nov 3, 20152015 FINA/airweave Swimming World Cup Doha
- P8 CLBSophie Oliver1:16.43
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 1:01.14 | |
| 2Heat 1 | 1:02.99 | |
| 3Heat 1 | 1:03.01 | |
| 4Heat 1 | 1:03.52 | |
| 5Heat 1 | 1:03.69 | |
| 6Heat 1 | 1:06.73 | |
| 7Heat 1 | 1:08.57 | |
| 8Heat 1 | CLBSophie Oliver | 1:16.43 |
| 9Heat 1 | 1:36.23 | |
| 1Heat 2 | 1:00.44 | |
| 2Heat 2 | 1:02.22 | |
| 3Heat 2 | 1:03.08 | |
| 4Heat 2 | 1:03.40 | |
| 5Heat 2 | 1:03.50 | |
| 6Heat 2 | 1:03.76 | |
| 7Heat 2 | 1:09.72 | |
| 8Heat 2 | 1:11.57 | |
| 9Heat 2 | CLBMary Elizabeth Franklin | 1:18.45 |
| 1Heat 3 | 1:01.20 | |
| 2Heat 3 | 1:02.88 | |
| 3Heat 3 | 1:02.92 | |
| 4Heat 3 | 1:03.38 | |
| 5Heat 3 | 1:04.26 | |
| 6Heat 3 | 1:08.17 | |
| 7Heat 3 | 1:14.17 | |
| 8Heat 3 | CLBRhianna Turner-Distin | 1:16.85 |
| —Heat 3 | DNS |
SourceResults
Meet source; a separate document for this swim is not linked.