Race details
Svenja Stoffel
Women 50 Backstroke · Heats · Nov 2, 2015–Nov 3, 20152015 FINA/airweave Swimming World Cup Doha
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 28.93 | |
| 2Heat 1 | 29.18 | |
| 3Heat 1 | 29.80 | |
| 4Heat 1 | 29.93 | |
| 5Heat 1 | 31.00 | |
| 6Heat 1 | 31.07 | |
| 7Heat 1 | 32.61 | |
| 8Heat 1 | 45.34 | |
| 1Heat 2 | 28.48 | |
| 2Heat 2 | 28.94 | |
| 3Heat 2 | 29.23 | |
| 4Heat 2 | 29.86 | |
| 5Heat 2 | 30.14 | |
| 6Heat 2 | 30.24 | |
| 7Heat 2 | 34.07 | |
| 8Heat 2 | CLBMary Elizabeth Franklin | 36.24 |
| 1Heat 3 | 28.02 | |
| 2Heat 3 | 29.17 | |
| 3Heat 3 | 29.52 | |
| 4Heat 3 | 29.94 | |
| 5Heat 3 | 29.97 | |
| 6Heat 3 | 31.08 | |
| 7Heat 3 | 31.56 | |
| 8Heat 3 | 33.87 | |
| 9Heat 3 | 46.77 |
SourceResults
Meet source; a separate document for this swim is not linked.