Race details
Michael Meyer
Men 200 Backstroke · Heats · Nov 6, 2015–Nov 7, 20152015 FINA/airweave Swimming World Cup Dubai
- P8 CLBAditya Rathi2:33.73
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 2:00.86 | |
| 2Heat 1 | 2:01.41 | |
| 3Heat 1 | 2:01.55 | |
| 4Heat 1 | 2:03.56 | |
| 5Heat 1 | 2:04.25 | |
| 6Heat 1 | 2:12.64 | |
| 7Heat 1 | 2:14.22 | |
| 8Heat 1 | CLBAditya Rathi | 2:33.73 |
| 1Heat 2 | 2:00.51 | |
| 2Heat 2 | 2:01.92 | |
| 3Heat 2 | 2:02.09 | |
| 4Heat 2 | 2:03.24 | |
| 5Heat 2 | 2:05.80 | |
| 6Heat 2 | 2:10.57 | |
| 7Heat 2 | 2:13.77 | |
| 8Heat 2 | 2:25.71 | |
| 1Heat 3 | 1:59.44 | |
| 2Heat 3 | 2:01.70 | |
| 3Heat 3 | 2:03.60 | |
| 4Heat 3 | 2:05.09 | |
| 5Heat 3 | 2:06.95 | |
| 6Heat 3 | 2:07.38 | |
| 7Heat 3 | 2:12.23 | |
| 8Heat 3 | 2:12.68 | |
| 9Heat 3 | 2:26.35 |
SourceResults
Meet source; a separate document for this swim is not linked.