Race details
Pauline Mahieu
Women 50 Backstroke · Heats · Nov 6, 2015–Nov 7, 20152015 FINA/airweave Swimming World Cup Dubai
- P2 CLBBhairavi Dave39.48
- P8 CLBNicole Stoerzel31.68
- P8 CLBJudy El-Mohtadi33.31
- P10 CLBChloe Spinks33.08
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 39.28 | |
| 2Heat 1 | CLBBhairavi Dave | 39.48 |
| 3Heat 1 | 39.60 | |
| 1Heat 2 | 29.09 | |
| 2Heat 2 | 29.16 | |
| 3Heat 2 | 29.18 | |
| 4Heat 2 | 29.74 | |
| 5Heat 2 | 30.09 | |
| 6Heat 2 | 30.23 | |
| 7Heat 2 | 31.00 | |
| 8Heat 2 | CLBNicole Stoerzel | 31.68 |
| 9Heat 2 | 32.86 | |
| 10Heat 2 | 44.24 | |
| 1Heat 3 | 28.91 | |
| 2Heat 3 | 29.18 | |
| 3Heat 3 | 29.54 | |
| 4Heat 3 | 29.55 | |
| 5Heat 3 | 30.04 | |
| 6Heat 3 | 31.03 | |
| 7Heat 3 | 31.31 | |
| 8Heat 3 | CLBJudy El-Mohtadi | 33.31 |
| 9Heat 3 | 33.99 | |
| 10Heat 3 | 34.31 | |
| 1Heat 4 | 28.10 | |
| 2Heat 4 | 28.96 | |
| 3Heat 4 | 29.28 | |
| 4Heat 4 | 30.20 | |
| 5Heat 4 | 30.22 | |
| 6Heat 4 | 30.84 | |
| 7Heat 4 | 31.00 | |
| 7Heat 4 | 31.00 | |
| 9Heat 4 | 31.59 | |
| 10Heat 4 | CLBChloe Spinks | 33.08 |
SourceResults
Meet source; a separate document for this swim is not linked.