Race details
Mitchell Larkin
Men 100 Backstroke · Heats · Aug 6, 2017–Aug 7, 20172017 FINA/airweave Swimming World Cup Berlin
- P7 CLBLeon Fischer53.90
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 51.97 | |
| 2Heat 1 | 53.02 | |
| 3Heat 1 | 53.54 | |
| 4Heat 1 | 56.14 | |
| 5Heat 1 | 56.88 | |
| 6Heat 1 | 58.74 | |
| 7Heat 1 | 1:02.21 | |
| 1Heat 2 | 51.13 | |
| 2Heat 2 | 51.37 | |
| 3Heat 2 | 51.44 | |
| 4Heat 2 | 52.70 | |
| 5Heat 2 | 52.90 | |
| 6Heat 2 | 53.32 | |
| 7Heat 2 | CLBLeon Fischer | 53.90 |
| 8Heat 2 | 54.11 | |
| 9Heat 2 | 54.65 | |
| 10Heat 2 | 56.83 | |
| 1Heat 3 | 50.89 | |
| 2Heat 3 | 51.20 | |
| 3Heat 3 | 52.45 | |
| 4Heat 3 | 53.13 | |
| 5Heat 3 | 53.26 | |
| 6Heat 3 | 53.68 | |
| 7Heat 3 | 53.74 | |
| 7Heat 3 | 53.74 | |
| 9Heat 3 | 55.79 | |
| 10Heat 3 | 55.93 | |
| 1Heat 4 | 51.27 | |
| 2Heat 4 | 51.42 | |
| 3Heat 4 | 51.54 | |
| 4Heat 4 | 52.53 | |
| 5Heat 4 | 52.69 | |
| 6Heat 4 | 52.90 | |
| 7Heat 4 | 53.90 | |
| 8Heat 4 | 55.13 | |
| 9Heat 4 | 57.17 | |
| —Heat 4 | DNS |
SourceResults
Meet source; a separate document for this swim is not linked.