Race details
Michael Andrew
Men 50 Backstroke · Heats · Sep 13, 2018–Sep 15, 20182018 FINA Swimming World Cup Doha
- P4 CLBEmanuele Natali31.19
- P6 CLBYoussef Sakr34.94
- P7 CLBHisham El-Halafawy35.02
- P8 CLBKaled Dana39.03
- P— CLBAdel Kamil LallaDNS
- P4 CLBMarwan Elghobary30.89
- P4 CLBCedric Butiong31.42
- P5 CLBEl Nahas Ahmed31.92
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 25.86 | |
| 2Heat 1 | 27.65 | |
| 3Heat 1 | 29.30 | |
| 4Heat 1 | CLBEmanuele Natali | 31.19 |
| 5Heat 1 | 32.50 | |
| 6Heat 1 | CLBYoussef Sakr | 34.94 |
| 7Heat 1 | CLBHisham El-Halafawy | 35.02 |
| 8Heat 1 | CLBKaled Dana | 39.03 |
| —Heat 1 | CLBAdel Kamil Lalla | DNS |
| 1Heat 2 | 24.73 | |
| 2Heat 2 | 27.06 | |
| 3Heat 2 | 30.29 | |
| 4Heat 2 | CLBMarwan Elghobary | 30.89 |
| 5Heat 2 | 31.40 | |
| 6Heat 2 | 31.91 | |
| 7Heat 2 | 34.81 | |
| 8Heat 2 | 35.92 | |
| 9Heat 2 | 36.36 | |
| 1Heat 3 | 25.84 | |
| 2Heat 3 | 25.99 | |
| 3Heat 3 | 27.10 | |
| 4Heat 3 | CLBCedric Butiong | 31.42 |
| 5Heat 3 | CLBEl Nahas Ahmed | 31.92 |
| 6Heat 3 | 32.45 | |
| 7Heat 3 | CLBJustin Reece Espares | 34.72 |
| 8Heat 3 | 35.09 | |
| —Heat 3 | DNS |
SourceResults
Meet source; a separate document for this swim is not linked.