Race details
Mana Naitou
Women 200 Butterfly · Heats · Nov 9, 2018–Nov 11, 20182018 FINA Swimming World Cup Tokyo
- P7 CLBYuuki Nakahara2:12.68
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 2:08.42 | |
| 2Heat 1 | 2:08.60 | |
| 3Heat 1 | 2:11.73 | |
| 4Heat 1 | 2:12.16 | |
| 5Heat 1 | 2:15.87 | |
| 6Heat 1 | 2:22.64 | |
| 1Heat 2 | 2:05.63 | |
| 2Heat 2 | 2:05.82 | |
| 3Heat 2 | 2:12.00 | |
| 4Heat 2 | 2:12.09 | |
| 5Heat 2 | 2:13.38 | |
| 6Heat 2 | 2:14.06 | |
| 7Heat 2 | 2:15.10 | |
| 8Heat 2 | 2:15.15 | |
| 1Heat 3 | 2:05.54 | |
| 2Heat 3 | 2:05.90 | |
| 3Heat 3 | 2:06.37 | |
| 4Heat 3 | 2:08.04 | |
| 5Heat 3 | 2:11.00 | |
| 6Heat 3 | 2:11.34 | |
| 7Heat 3 | CLBYuuki Nakahara | 2:12.68 |
| —Heat 3 | DNS | |
| 1Heat 4 | 2:05.59 | |
| 2Heat 4 | 2:08.97 | |
| 3Heat 4 | 2:09.01 | |
| 4Heat 4 | 2:11.84 | |
| 5Heat 4 | 2:11.98 | |
| 6Heat 4 | 2:12.05 | |
| 7Heat 4 | 2:12.27 | |
| 8Heat 4 | 2:13.21 |
SourceResults
Meet source; a separate document for this swim is not linked.