Race details
Zuzanna Herasimowicz
Women 200 Backstroke · Heats · Oct 4, 2019–Oct 6, 20192019 FINA Swimming World Cup Budapest
- P1 CLBReka Szanto2:36.43
- P2 CLBKitti Marton2:39.56
- P4 CLBNora Molnar2:25.85
- P6 CLBGreta Wittmann2:27.69
- P7 CLBAgnes Nagy2:30.72
- P— CLBMira Pozsgai AlizDNS
- P4 CLBCsenge Szalai2:23.25
- P5 CLBAnna Forjan2:23.38
- P7 CLBMarta Kropko2:28.56
- P9 CLBAlexandra Scharre2:38.29
- P7 CLBEszter Pajor2:28.03
- P8 CLBRozi Marta2:31.84
- P9 CLBCsenge Turi2:42.74
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | CLBReka Szanto | 2:36.43 |
| 2Heat 1 | CLBKitti Marton | 2:39.56 |
| 3Heat 1 | CLBLuca Bako | 2:46.20 |
| 1Heat 2 | 2:12.71 | |
| 2Heat 2 | 2:17.36 | |
| 3Heat 2 | 2:20.13 | |
| 4Heat 2 | CLBNora Molnar | 2:25.85 |
| 5Heat 2 | 2:25.90 | |
| 6Heat 2 | CLBGreta Wittmann | 2:27.69 |
| 7Heat 2 | CLBAgnes Nagy | 2:30.72 |
| —Heat 2 | CLBMira Pozsgai Aliz | DNS |
| —Heat 2 | DNS | |
| 1Heat 3 | 2:15.38 | |
| 2Heat 3 | 2:17.86 | |
| 3Heat 3 | 2:22.10 | |
| 4Heat 3 | CLBCsenge Szalai | 2:23.25 |
| 5Heat 3 | CLBAnna Forjan | 2:23.38 |
| 6Heat 3 | CLBAdel Pal | 2:25.21 |
| 7Heat 3 | CLBMarta Kropko | 2:28.56 |
| 8Heat 3 | 2:36.97 | |
| 9Heat 3 | CLBAlexandra Scharre | 2:38.29 |
| —Heat 3 | DNS | |
| 1Heat 4 | 2:16.00 | |
| 2Heat 4 | 2:16.40 | |
| 3Heat 4 | 2:20.63 | |
| 4Heat 4 | 2:20.93 | |
| 5Heat 4 | 2:23.34 | |
| 6Heat 4 | 2:23.86 | |
| 7Heat 4 | CLBEszter Pajor | 2:28.03 |
| 8Heat 4 | CLBRozi Marta | 2:31.84 |
| 9Heat 4 | CLBCsenge Turi | 2:42.74 |
| —Heat 4 | DNS |
SourceResults
Meet source; a separate document for this swim is not linked.