Race details
Gizem Guvenc
Women 50 Butterfly · Heats · Oct 11, 2019–Oct 13, 20192019 FINA Swimming World Cup Berlin
- P8 CLBNadine Grau29.10
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 29.11 | |
| 2Heat 1 | 29.42 | |
| 3Heat 1 | 30.88 | |
| 1Heat 2 | 27.64 | |
| 2Heat 2 | 28.50 | |
| 3Heat 2 | 28.58 | |
| 4Heat 2 | 29.10 | |
| 5Heat 2 | 29.59 | |
| 6Heat 2 | 30.05 | |
| 7Heat 2 | 30.38 | |
| 1Heat 3 | 26.25 | |
| 2Heat 3 | 26.80 | |
| 3Heat 3 | 27.14 | |
| 4Heat 3 | 27.26 | |
| 5Heat 3 | 27.35 | |
| 6Heat 3 | 27.99 | |
| 7Heat 3 | 28.15 | |
| 8Heat 3 | 28.60 | |
| 1Heat 4 | 26.54 | |
| 2Heat 4 | 26.64 | |
| 3Heat 4 | 26.75 | |
| 4Heat 4 | 27.18 | |
| 5Heat 4 | 27.78 | |
| 6Heat 4 | 27.95 | |
| 7Heat 4 | 28.61 | |
| 8Heat 4 | CLBNadine Grau | 29.10 |
| 1Heat 5 | 26.04 | |
| 2Heat 5 | 26.32 | |
| 3Heat 5 | 27.33 | |
| 4Heat 5 | 27.60 | |
| 5Heat 5 | 27.67 | |
| 6Heat 5 | 27.83 | |
| 7Heat 5 | 28.24 | |
| 8Heat 5 | 28.72 |
SourceResults
Meet source; a separate document for this swim is not linked.