Race details
Roman Shevliakov
Men 50 Butterfly · Heats · Nov 1, 2019–Nov 3, 20192019 FINA Swimming World Cup Kazan
- P5 NABEgor Iurchenko24.45
| Place | Swimmer | Time |
|---|---|---|
| 1Heat 1 | 26.87 | |
| 2Heat 1 | 29.85 | |
| 3Heat 1 | 32.15 | |
| 1Heat 2 | 23.51 | |
| 2Heat 2 | 23.66 | |
| 3Heat 2 | 23.76 | |
| 4Heat 2 | 23.79 | |
| 5Heat 2 | NABEgor Iurchenko | 24.45 |
| 6Heat 2 | 24.53 | |
| 7Heat 2 | 24.59 | |
| 8Heat 2 | 25.46 | |
| 9Heat 2 | 25.53 | |
| —Heat 2 | DNS | |
| 1Heat 3 | 23.55 | |
| 2Heat 3 | 23.66 | |
| 3Heat 3 | 23.99 | |
| 4Heat 3 | 24.24 | |
| 5Heat 3 | 24.54 | |
| 6Heat 3 | 24.59 | |
| 7Heat 3 | 24.70 | |
| 8Heat 3 | 24.85 | |
| 9Heat 3 | 25.57 | |
| 10Heat 3 | 25.66 | |
| 1Heat 4 | 23.41 | |
| 2Heat 4 | 23.82 | |
| 3Heat 4 | 23.99 | |
| 4Heat 4 | 24.38 | |
| 5Heat 4 | 24.45 | |
| 6Heat 4 | 24.53 | |
| 7Heat 4 | 24.74 | |
| 8Heat 4 | 25.27 | |
| 9Heat 4 | 25.37 | |
| 10Heat 4 | 25.80 |
SourceResults
Meet source; a separate document for this swim is not linked.